- Bedding channel on both sides for secure band guidance
- Cylindrical contact and sealing area
- Multiple double sealing profile
- No distortion in the rubber, thanks to the securing cage and sealing sleeve maintaining a neutral position
- Easy , fast and secure assembly
- Connection can be angled up to 3° and more, depending on nominal diameter
- Tough, compact and secure when it comes to handing
- Connects pipes of different outside diameters and pipes made of different materials and structural designs
- Bridging large diameter differentials without the use of additional compensation rings
- Stepless adjustment on both sides, while maintaining complete security against sheer loads
- Large surface cylindrical contact area or meshing of the pipes
- Middle stop for accuracy in assembly (up to VPC 250)
VPC | Outer Diameter Range/Clamping Range | Article No. | Connects All Pipes | |
---|---|---|---|---|
from (mm) | to (mm) | |||
100 | 102 | 133 | VPC 100 | Within the outer diameter range shown opposite (with corrugated/ribbed pipes the geometry and the load-bearing capacity need to be checked) |
125 | 123 | 161 | VPC 125 | |
150 | 160 | 192 | VPC 150 | |
200 K | 183 | 226 | VPC 200 K | |
200 G* | 200 | 261 | VPC 200 G | |
220 | 220 | 261 | VPC 220 | |
250* | 250 | 324 | VPC 250 | |
270 | 270 | 324 | VPC 270 | |
300 | 313 | 382 | VPC 300 | |
455 | 385 | 455 | VPC 455 | |
565 | 495 | 565 | VPC 565 | |
690 | 620 | 690 | VPC 690 |
* Eccentric ring for smooth pipes (PVC, PP, PE) for a matched-base connection included in the scope of supply.
Information and images on this page are courtesy of Funke Group