The Fabekun Junction has 2 main and very importance functions and benefits; this type of junction allows 2 pipes to be joined with the possibility of angling the lateral pipe to angle range between 0° and 13° in any direction. More importantly, the Fabekun junction allows pipes junctions to be permanently sealed in a time and cost efficient manner.
Download The Catalog 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		| Junction Type | Branch HS/KG DN | D i Internal Diameter (mm) | Drilled Hole ±1mm (mm) | Pipe Wall Thickness min. (mm) | Pipe Wall Thickness max. (mm) | 
|---|---|---|---|---|---|
| 250 | 160 | 160 | 200 | 30 | 105 | 
| 300 | 160 | 160 | 200 | 30 | 85 | 
| 300 L | 160 | 160 | 200 | 85 | 170 | 
| 400 | 160 | 160 | 200 | 30 | 115 | 
| 400 L | 160 | 160 | 200 | 115 | 170 | 
| 500-600 | 160 | 160 | 200 | 30 | 125 | 
| 700-1800 | 160 | 160 | 200 | 30 | 185 | 
| 700-1800 L | 160 | 160 | 200 | 185 | 300 | 
| 400 | 200 | 200 | 257 | 50 | 100 | 
| 500-600 | 200 | 200 | 257 | 50 | 120 | 
| 700-1100 | 200 | 200 | 257 | 50 | 200 | 
| 1200-2400 | 200 | 200 | 257 | 50 | 230 | 
| GW 200 | 200 | 200 | 257 | 50 | 230 | 
Information and images on this page are courtesy of Funke Group

 
					 
					 
					