Connex is a junction that allows for the easy installation of lateral pipes to existing sewage pipe lines, allowing for a range of movement between 0° and 11° in all directions. Conventional methods included exposing a meter wide section of the pipe and using pre-formed junctions with couplers to join the lateral pipe to the main pipe line after it has been cut. This method is doing away with when using Connex, making the installation process fast and cost effective.
Download The Catalog
DN/OD Main Pipe |
Internal Ø Main Pipe (mm) |
Pipe Wall Thickness max. (mm) |
DN/OD Junction (mm) |
Bore ±1mm (mm) |
Code-No. Junction Complete |
---|---|---|---|---|---|
200 | 185-191 | 15.0 | 160 | 162 | CO201.191 |
250 | 231-242 | 15.0 | 160 | 162 | CO253.242 |
300 | 291-306 | 15.0 | 160 | 162 | CO302.306 |
400 | 364-380 | 31.8 | 160 | 200 | CO403.380 |
400 | 392-412 | 31.8 | 160 | 200 | CO404.412 |
500 | 461-513 | 31.8 | 160 | 200 | CO602.607 |
600 | 582-607 | 31.8 | 160 | 200 | CO602.607 |
700-800 | 665-809 | 31.8 | 160 | 200 | CO702.809 |
900-1500 | 856-1500 | 31.8 | 160 | 200 | CO902.1212 |
250 | 233-241 | 31.8 | 200 | 200 | CO251.241 |
250 | 249-259 | 31.8 | 200 | 200 | CO252.259 |
300 | 233-241 | 31.8 | 200 | 200 | CO301.313 |
400 | 364-380 | 31.8 | 200 | 200 | CO401.380 |
400 | 392.412 | 31.8 | 200 | 200 | CO402.412 |
500 | 461-513 | 31.8 | 200 | 200 | CO501.513 |
600 | 582-607 | 31.8 | 200 | 200 | CO601.607 |
700-800 | 665-809 | 31.8 | 200 | 200 | CO701.809 |
900-1500 | 856-1500 | 31.8 | 200 | 200 | CO901.1212 |
Information and images on this page are courtesy of Funke Group